General 4 1000 EU
| Maximum Weight Capacity (including operator, passenger, cargo, non-factory installed accessories) | 580.6 kg (1280 lbs.) |
| Dry Weight | 842.3 kg (1857 lbs.) |
| Test GVW - Rollover Protection System (ROPS) | 1496.9 kg (3300 lbs.) per OECD Code 4 procedure |
| Fuel Capacity | 36 L (9.5 gal.) |
| Engine Oil Capacity | 2.4 L (2.5 qts.) |
| Coolant Capacity | 5.1 L (5.44 qts.) |
| Towing Capacity | 907 kg (2000 lbs.) |
| Hitch Tongue Capacity | 68 kg (150 lbs.) |
| Max. Cargo Box Load* | 272 kg (600 lbs.) |
| Overall Length | 381 cm (150 in.) |
| Overall Width | 156.2 cm (61.5 in.) |
| Overall Height | 193 cm (76 in.) |
| Wheelbase | 287 cm (113 in.) |
| Cargo Box Dimensions (Inside) | 66 x 109 x 28 cm (26 x 43 x 11 in.) |
| Ground Clearance | 30.5 cm (12 in.) |
| Min. Turning Radius | 541 cm (213 in.) |
| Engine | 4-Stroke DOHC Twin Cylinder |
| Displacement | 999 cc |
| Bore x Stroke | 93 mm x 73.5 mm |
| Alternator Output | 560 W @ 3000 RPM |
| Compression Ratio | 10.5:1 |
| Starting System | Electric |
| Fuel System | Electronic fuel injection |
| Ignition System | Electronic |
| Spark Plug / Gap | MR7F / 0.7-0.8 mm |
| Front Suspension | Independent Double A-arm w/31 cm (12.25 in.) of travel |
| Rear Suspension | Independent Double A-arm w/33.7 cm (13.25 in.) of travel |
| Lubrication System | Wet Sump |
| Driving System Type | Automatic POLARIS Variable Transmission |
| Shift Type | Single Lever Dual Range (H/L/N/R/P) |
| Transmission Gear Ratio - High | 12.05:1 |
| Transmission Gear Ratio - Low | 25.59:1 |
| Transmission Gear Ratio - Reverse | 22.92:1 |
| Front Drive Ratio | 3.182:1 |
| Tire Size - Front | 27 x 9 - 12 |
| Tire Size - Rear | 27 x 11 - 12 |
| Tire Pressure - Front | 124 kPa (18 psi) |
| Tire Pressure - Rear | 137 kPa (20 psi) |
| Brakes, Front/Rear | Foot Activated, 4-wheel hydraulic disc |
| Hood Headlight | 2 Dual Beam Halogen |
| Taillights | 10 L.E.D. (.28W) |
| Brake Light | 10 L.E.D. (3.1W) |
| Instrument Cluster | Analog and LCD |
| Auxiliary DC Outlet | 12V |
| A-Weighted Emission Sound Pressure Level at Rider's Ear | 77 dB(A) |
| C-Weighted Peak Sound Pressure Level at Rider's Ear | 95 dB(C) |
| A-Weighted Sound Pressure Levels Over a Surface Enveloping the Vehicle | N/A |
| Weighted Hand-Arm Vibration Level m/s 2 | < 2.5 |
| Weighted Seat Vibration Level m/s 2 | < 0.5 |
Carbon Dioxide Emissions
CO₂ Emissions: 949 g/kWh*
*This CO₂ measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.