Dimensions
Dimensions and specifications may vary with features, options and accessories.
INDIAN SPRINGFIELD MODELS | CHIEFTAIN MODELS | ROADMASTER MODELS | |
---|---|---|---|
Overall Length | 101.7 in. (2583 mm) 99.3 in. (2522 mm) (Dark Horse) |
98.7 in. (2506 mm) | 104.6 in. (2656 mm) 102.1 in. (2593 mm) (Dark Horse/Limited) |
Overall Width | 42.5 in. (1080 mm) 38.3 in. (972 mm) (Dark Horse) |
40.3 in. (1023 mm) | 40.3 in. (1023 mm) |
Overall Height | 47.5 in. (1205 mm) 51.2 in. (1300 mm) (Dark Horse) |
48 in. (1219 mm) | 48.3 in. (1226 mm) |
Seat Height | 28.5 in. (724 mm) 28 in. (711 mm) (Dark Horse) |
28 in. (711 mm) 27 in. (686 mm) (Elite) |
30 in. (762 mm) 29 in. (737 mm) (Elite) |
Wheelbase | 67 in (1701 mm) | 65.7 in. (1668 mm) | 65.7 in. (1668 mm) |
Ground Clearance | 5.6 in. (142 mm) 5.1 in. (130 mm) (Dark Horse) |
5.1 in. (130 mm) | 5.5 in. (140 mm) |
Rake (frame)/Trail | 25°/5.2 in. (133 mm) | 25°/5.9 in. (150 mm) | 25°/5.9 in. (150 mm) |