20 - 300 Hour Maintenance Interval
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | Calendar | Miles (km) | |||
Battery | 20 H | Monthly | 200 (320) | Check terminals; clean; test | |
▶ | Engine Oil Change | 30 H | 6 M | 300 (480) | Drain and change the oil; perform a break-in oil change after the first 10 hours of operation |
▶ | Transmission Oil | 40 H | 12 M | 400 (640) | Drain and change the oil; perform a break-in oil change after the first 10 hours of operation |
▶ | Oil Pre-Filter Screen | 40 H | 12 M | 400 (640) | Clean filter at every oil change; clean annually if ATV is operated less than 10 hours |
▶ | General Lubrication | 50 H | 3 M | 500 (800) | Lubricate all grease fittings, pivots, & cables |
■ E | Valve Clearance | 50 H | 3 M | 500 (800) | Check clearance; adjust to specification if required; perform break-in adjustment after the first 10 hours of operation |
■ E | Throttle Cable / TRS Switch |
50 H | 6 M | 500 (800) | Inspect; adjust; lubricate; replace if necessary |
E | Throttle Body Air Intake Ducts / Flange | 50 H | 6 M | 500 (800) | Inspect for proper sealing / air leaks |
Shift Cables | 50 H | 6 M | 500 (800) | Inspect; lubricate; adjust | |
▶■ | Brake Pad Wear | 50 H | 6 M | 500 (800) | Inspect; replace as needed |
■ | Drive Belt | 50 H | 6 M | 500 (800) | Inspect; replace as needed |
■ E | Fuel System | 100 H | 12 M | 1000 (1600) | Check for leaks at tank cap and lines replace lines every two years |
▶ | Engine Mounts | 100 H | 12 M | 1000 (1600) | Inspect |
Exhaust Muffler / Pipe | 100 H | 12 M | 1000 (1600) | Inspect secondary air system filter and exhaust - clean as required | |
▶ | Wiring | 100 H | 12 M | 1000 (1600) | Inspect for wear, routing, security; apply dielectric grease to connectors subjected to water, mud, etc |
■ | Clutches (Drive and Driven) |
100 H | 12 M | 1000 (1600) | Inspect; clean; replace worn parts |
■ | Front Wheel Bearings | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
Spark Arrestor | 300 H | 36 M | 3000 (4800) | Clean out | |
■ | Toe Adjustment | - | - | - | Inspect periodically; adjust when parts are needed |
Idle Speed | - | - | - | Adjust as needed | |
▶ Perform these procedures more often for vehicles subjected to severe use. | |||||
E Emission Control System Service (California) | |||||
■ Have an authorized Polaris dealer perform these services. |