RANGER XP1000 / CREW XP1000 Mud Edition
| Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) | 1500 lb (680 kg) CREW Mud Edition: 1400 lb (635 kg) |
| Dry Weight* | 1665 lb (755 kg) CREW: 1993 lb (904 kg) |
| Accessory Weight |
44 lb (22 kg) CREW: 58 lb (26.3 kg) |
| Test GVW - Rollover Protection System (ROPS) | 3600 lbs. (1633 kg) per ISO 3471 CREW: 3750 lb (1701 kg) per ISO 3471 |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Engine Oil Capacity | 2.5 qts (2.4 l) |
| Coolant Capacity | 5 qt (4.75 l) CREW: 5.65 qt (5.35 L) |
| Overall Length | 120 in (305 cm) CREW: 152 in (386 cm) |
| Overall Width | 62.5 in (158 cm) |
| Overall Height | 79.5 in (202 cm) |
| Wheelbase | 81 in (206 cm) CREW: 113 in (287 cm) |
| Cargo Box Dimensions (Inside) | 36.8 x 54.3 x 12.5 in (93 x 138 x 32 cm) |
| Ground Clearance | 14 in (36 cm) |
| Min. Turning Radius | 156 in (396 cm) |
| Towing Capacity | 2500 lbs (1136 kg) |
| Hitch Tongue Capacity | 250 lbs (113 kg) |
| Max. Cargo Box Load | 1000 lbs (454 kg) CA Models: 600 lbs (272 kg) |
| Engine | 4-Stroke DOHC Twin Cylinder |
| Displacement | 999 cc |
| Bore x Stroke (mm) | 93 mm x 73.5 mm |
| Stator Output | 660 W @ 3000 RPM |
| Compression Ratio | 10.8:1 |
| Starting System | Electric |
| Fuel System | Electronic Fuel Injection |
| Ignition Timing | ECO Controlled 32 +/- 2 @ 5000 RPM |
| Spark Plug/ Gap | MR7F / 0.7-0.8 mm |
| Lubrication System | Wet Sump |
| Cooling | Liquid |
| Front Suspension | Independent, Arched Lower A-Arms, with 10 in (25 cm) of travel |
| Rear Suspension | Independent, Arched Lower A-Arms, with 10 in (25 cm) of travel |
| Ignition System | Digital CDI |
| Driving System Type | PVT |
| Shift Type | Single Lever (H/L/N/R/P) |
| Transmission Gear Ratio - High | Front 4.35:1 / Rear 13.01:1 |
| Transmission Gear Ratio - Low | Front 9.65:1 / Rear 28.84:1 |
| Transmission Gear Ratio - Reverse | Front 9.16:1 / Rear 27.39:1 |
| Drive Ratio - Front | 3.25:1 |
| Tire Size - Front | 29 x 10 - 14 MUD XC |
| Tire Size - Rear | 29 x 10 - 14 MUD XC |
| Tire Pressure - Front | 12 psi (83 kPa) CREW: 14 psi (97 kPa) |
| Tire Pressure - Rear | 18 psi (124 kPa) CREW: 18 psi (124 kPa) |
| Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc, dual-bore front calipers |
| Headlights | LED |
| Taillights | LED |
| Brake Light | LED |
*Dry weight is also listed on the Certificate of Origin for your vehicle in the Shipping Weight field.The dry weight is estimated based on the manufactured weight of the vehicle minus any serviceable fluids and may also exclude the weight of factory installed accessories not essential to the vehicle’s basic operation as outlined in the ANSI®/ROHVA® 1-2023 standard.