Harness Detail
Antenna Harness 1

|
Ref |
Part Description |
Connects to |
|---|---|---|
| 1F | Antenna Connector | Ride Command® Display (sold separately) |
| 1F | Antenna Mount Ring Connector | Antenna Mount 11 |
|
Example: 16F = 16 pin, Female / 16M = 16 pin, Male (Male terminal fits inside female terminal) |
||
USB Harness 2

|
Ref |
Part Description |
Connects to |
|---|---|---|
| 6F | USB Connector | Ride Command® Display (sold separately) |
|
Example: 16F = 16 pin, Female / 16M = 16 pin, Male (Male terminal fits inside female terminal) |
||
Ride Command® Harness 3

|
Ref |
Part Description |
Connects to |
|---|---|---|
| 4F | Camera Connector, Front | Front Camera 6 |
| 2F | Air Temperature Sensor Connector | Air Temperature Gauge Sensor 9 |
| 1M | Coaxial Connector | V2V Antenna 10 |
| 1F | Positive (+) Ring Terminal | Accessory Terminal Bar |
| 1F | Ground (–) Ring Terminal | Accessory Terminal Bar |
| 2F | Subwoofer Connector | Subwoofer (sold separately) |
| 2F | Speaker Connector, Left | Speaker (sold separately) |
| 4M | Rear Audio Connector | Rear Speaker Harness (sold separately) |
| 32F | Power Connector, Ride Command® | Ride Command® Display (sold separately) |
| 1F | V2V Connector | Ride Command® Display (sold separately) |
| 16F | Display Connector, Ride Command® | Ride Command® Display (sold separately) |
| 2F | Speaker Connector, Left | Speaker (sold separately) |
| 16M | Infotainment Connector | Chassis Electrical Harness |
| 1M | Amplifier Ground Connector | Amplifier (sold separately) |
| 23F | Amplifier Connector | Amplifier (sold separately) |
|
Example: 16F = 16 pin, Female / 16M = 16 pin, Male (Male terminal fits inside female terminal) |
||