Periodic Maintenance
Any qualified repair shop or person may maintain, replace or repair the emission control devices or systems on your vehicle. An authorized POLARIS dealer can perform any service that may be necessary for your vehicle. POLARIS also recommends POLARIS parts for emissions-related service, however equivalent parts can be used.
It is a potential violation of the Clean Air Act if a part supplied by an aftermarket parts manufacturer reduces the effectiveness of the vehicle’s emission controls. Tampering with emission controls is prohibited by federal law.
Owners are responsible for performing the scheduled maintenance identified in this owner’s manual.
Careful periodic maintenance will help keep your vehicle in the safest, most reliable condition. Inspection, adjustment and lubrication of important components are explained in the periodic maintenance chart.
Inspect, clean, lubricate, adjust and replace parts as necessary. When inspection reveals the need for replacement parts, genuine POLARIS parts are available from your POLARIS dealer. Equivalent parts may be used for emissions-related service.
Service and adjustments are important for proper vehicle operation. If you’re not familiar with safe service and adjustment procedures, a qualified dealer can perform these operations.
Vehicles subjected to heavy or severe use patterns must be inspected and serviced more frequently.
SEVERE USE DEFINITION
-
Frequent immersion in mud, water or sand
-
Frequent or prolonged operation in dusty environments
-
Short trip cold weather operation
-
Racing or race-style high RPM use
-
Prolonged low speed, heavy load operation
-
Extended idle
Pay special attention to the oil level. A rise in oil level during cold weather can indicate contaminants collecting in the oil sump or crankcase. Change oil immediately if the oil level begins to rise. Monitor the oil level, and if it continues to rise, discontinue use and determine the cause. Your dealer can assist.
Maintenance Chart Key
Symbol | Description |
---|---|
XU |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized dealer or other qualified person perform these services. |
Periodic Maintenance Chart
Perform all services at whichever maintenance interval is reached first. Record maintenance and service in the Maintenance Log.
Item | Maintenance
Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | CLNDR | Miles (KM) | |||
Engine Oil Level | - | Daily | - | Pre-ride Checklist; check level daily | |
XU | Coolant | - | Daily | - | Check level daily; replace coolant every 5 years |
XU
D |
Brake Pad Wear | 10 H | Monthly | 100 (160) | Inspect periodically |
Battery | 25 H | Monthly | 200 (320) | Check terminals; clean; test | |
Fuel System | 25 H | Monthly | 200 (320) | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion | |
XU | Front Gearcase Fluid (Demand Drive) | 25 H | 1 M | - | Break-in oil level check |
XU | Transmission Fluid (AGL) | 25 H | 1 M | - | Break-in oil level check |
XU | Engine Oil / Filter Change (Break-In) | 25 H | 1 M | 625 (1000) | Perform break-in oil / filter change |
XU | General Lubrication | 50 H | 3 M | 500 (800) | Lubricate all fittings, pivots, cables, etc. |
XU | Air Filter | 50 H | 6 M | 500 (800) | Inspect; replace as needed |
Engine Breather | 50 H | 6 M | 500 (800) | Inspect; replace as needed | |
Shift Linkage | 50 H | 6 M | 500 (800) | Inspect, lubricate, adjust | |
D | Steering | 50 H | 6 M | 500 (800) | Lubricate |
XU | Front / Rear Stabilizer Bars | 50 H | 6 M | 500 (800) | Lubricate and inspect bushings |
D | Throttle Pedal | 50 H | 6 M | 500 (800) | Inspect; adjust; lubricate; replace as needed |
Throttle Body Intake Ducts/Flange | 50 H | 6 M | 500 (800) | Inspect duct for proper sealing/air leaks | |
Cooling System | 50 H | 6 M | 500 (800) | Inspect coolant strength seasonally; pressure test system yearly | |
XU | Cooling Hoses | 50 H | 6 M | 500 (800) | Inspect for leaks |
XU | Engine Oil Lines/Fasteners | 50 H | 6 M | 1000 (1600) | Inspect for leaks and loose fittings |
XU | Radiator | 50 H | 6 M | 500 (800) | Inspect; clean external surfaces |
XU | Shock Absorbers | 50 H | - | 500 (800) | Inspect for leaks, loose joints, and wear |
XU | Engine Oil/Filter Change | 100 H | 6 M | 1000 (1600) | Perform oil / filter change |
XU | Front Gearcase Fluid (Demand Drive) | 100 H | 12 M | 1000 (1600) | Change fluid |
D | Fuel System | 100 H | 12 M | 1000 (1600) | Check for leaks at tank cap, lines, filter, pump, throttle body, replace if necessary |
XU | Engine Mounts | 100 H | 12 M | 1000 (1600) | Inspect; replace if necessary |
Exhaust Muffler / Pipe | 100 H | 12 M | 1000 (1600) | Inspect | |
Drive Shafts | 100 H | 12 M | 1000 (1600) | Remove and grease | |
D | Spark Plug | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
XU | Wiring | 100 H | 12 M | 1000 (1600) | Inspect for wear, routing, security; inspect connectors subjected to water, mud, etc. |
D | Wheel Bearings | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
XU | Shock Seals | 100 H | - | - | Visually inspect shock seals |
Drive Belt | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed | |
XU | Transmission Fluid (AGL) | 100 H | 12 M | 1000 (1600) | Change fluid |
D | Valve Clearance | 150 H | - | 3125 (5000) | Inspect; adjust as needed |
Ratcheting Cam Chain Tensioner | 200 H | - | 2000 (3200) | Check; replace as needed | |
D | Brake Fluid | 200 H | 24 M | 2000 (3200) | Change every two years |
Suspension Bushings | 250 H | 24 M | 2000 (3200) | Inspect; replace if necessary | |
D
XU |
Shock Absorbers | 250 H | - | 2500 (4000) | Inspect, replace, or rebuild (if applicable) |
Spark Arrester | 300 H | 36 M | 3000 (4800) | Clean out; replace if necessary Clean out after every ride through mud |
|
D
XU |
Clutches (Drive and Driven) | 600 H | 36 M | 6000 (9600) | Inspect; clean; replace worn parts |
D | Toe Adjustment | - | Inspect periodically; adjust when parts are replaced | ||
Headlight Aim | - | Adjust as needed |