Payload Warning/Shift Caution
Premium, CREW Premium, CREW Texas Edition, Northstar Edition Premium, and CREW Northstar Edition Premium models only
RANGER | Never Exceed | If Total Payload Exceeds |
---|---|---|
BASE 1000 | 40 mph (64 kph) | 550 lbs. (250 kg) |
XP 1000 | 40 mph (64 kph) | 550 lbs. (250 kg) |
CA XP 1000 | 40 mph (64 kph) | 550 lbs. (250 kg) |
BASE CREW | 40 mph (64 kph) | 970 lbs. (440 kg) |
CREW XP 1000 | 43 mph (69 kph) | 980 lbs. (445 kg) |
CA CREW XP 1000 | 43 mph (69 kph) | 980 lbs. (445 kg) |
To avoid transmission damage, shift only when vehicle is stationary and at idle. When vehicle is stopped, place shift in parked position.
Trail Boss, CREW Trail Boss, Northstar Edition Ultimate, CREW Northstar Edition Ultimate, Northstar Edition Ultimate Trail Boss, and CREW Northstar Edition Ultimate Trail Boss models only.
RANGER | Never Exceed | If Total Payload Exceeds |
---|---|---|
XP 1000 HIGH LIFTER | 30 mph (48 kph) | 550 lbs. (250 kg) |
XP 1000 HIGH LIFTER CREW | 35 mph (56 kph) | 430 lbs. (195 kg) |
XP 1000 ULT/TB/RC | 40 mph (64 kph) | 550 lbs. (250 kg) |
XP 1000 ULT/TB/RC CREW | 43 mph (69 kph) | 980 lbs. (445 kg) |
To avoid transmission damage, shift only when vehicle is stationary and at idle. When vehicle is stopped, place shift in parked position.
Big Game Edition and CREW Big Game Edition models only.
RANGER | Never Exceed | If Total Payload Exceeds |
---|---|---|
XP 1000 WATERFOWL | 30 mph (48 kph) | 550 lbs. (250 kg) |
XP 1000 WATERFOWL CREW | 35 mph (56 kph) | 430 lbs. (195 kg) |
XP 1000 BIG GAME | 40 mph (64 kph) | 550 lbs. (250 kg) |
XP 1000 BIG GAME CREW | 43 mph (69 kph) | 980 lbs. (445 kg) |
To avoid transmission damage, shift only when vehicle is stationary and at idle. When vehicle is stopped, place shift in parked position.