RANGER Diesel
| RANGER Diesel | |
|---|---|
| Gross Vehicle Weight (includes weight of operator, passenger, cargo, accessories) | 1356 kg (2989 lbs.) |
| Dry Weight | 775 kg (1709 lbs.) |
| Fuel Capacity | 37.8 l (10 gal) |
| Engine Oil Capacity | 3.7 l (0.98 gal) |
| Coolant Capacity | 4.75 l (5 qts.) |
| Overall Length | 305 cm (120 in.) |
| Overall Width | 159 cm (62.5 in.) |
| Overall Height | 195 cm (77 in.) |
| Wheelbase | 206 cm (81 in) |
| Cargo Box Dimensions (Inside) | 93 x 137 x 29 cm (36.5 x 54 x 11.5 in.) |
| Ground Clearance | 33 cm ( 13 in) |
| Min. Turning Radius | 401 cm (158 in.) |
| Maximum Braked Trailer Mass | 1000 kg (2205 lbs.) |
| Maximum Unbraked Trailer Mass | 730 kg (1609 lbs.) |
| Max. Cargo Box Load | 412 kg (908 lbs.) |
| Engine | 4-Stroke 3 Cylinder Diesel |
| Displacement | 898 cc |
| Bore x Stroke (mm) | 72 mm x 73.6 mm |
| Alternator Output | 1715 W @ 3000 RPM |
| Compression Ratio | 24:1 |
| Starting System | Electric |
| Fuel System | Mechanical Fuel Injection |
| Lubrication System | Wet Sump |
| Cooling | Liquid |
| Front Suspension | Dual A-Arm, IRS 27.94 cm (11.0 in) Travel |
| Rear Suspension | Dual A-Arm 27.94 cm (11.0 in) Travel |
| Driving System Type | PVT |
| Shift Type | Single Lever (H/L/N/R/P) |
| Gear Reduction - Low | Front 9.65:1/ Rear 28.84:1 |
| Gear Reduction - Reverse | Front 8.64:1 / Rear 25.83:1 |
| Gear Reduction - High | Front 3.92:1 / Rear 11.72:1 |
| Drive Ratio - Front | 3.23:1 |
| Tire Size - Front | 27 x 9-12; Maxxis MU51 |
| Tire Size - Rear | 27 x 11-12; Maxxis MU52 |
| Tire Pressure - Front | 69 kPa (10 psi) |
| Tire Pressure - Rear | 96.5 kPa (14 psi ) |
| Tire Speed / Load Index - Front | 73J |
| Tire Speed / Load Index - Rear | 85J |
| Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
| Headlights | H4 Bulb 12V P43T 60/55W |
| Front Position Light | W5W T10 12V/5W |
| Indicator Light Bulb | PY21W/Yellow |
| Taillights | 10 L.E.D. (.28W) |
| Brake Light | 10 L.E.D. (3.1W) |
| A - Weighted Sound Pressure at Rider’s Ear | 74 dB(A) |
| C- Weighted Sound Pressure Level | 98 dB(C) |
| A - Weighted Sound Power Level | N / A |
| Weighted Hand-Arm Vibration Level (m/s²) | 1.3 |
| Weighted Seat Vibration Level (m/s²) | 0.1 |
Carbon Dioxide Emissions
CO₂ Emissions: 1047.4 g/kWh*
*This CO₂ measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.