RANGER CREW 1000
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) |
Standard Models: 1750 lb (794 kg) CA Models: 1350 lb (612 kg) Premium Models: 1750 lb (794 kg) |
Dry Weight* |
Standard Models: 1640 lb (744 kg) Premium Models: 1853 lb (841 kg) |
*Dry weight is also listed on the Certificate of Origin for your vehicle in the Shipping Weight field. The dry weight is estimated based on the manufactured weight of the vehicle minus any serviceable fluids and may also exclude the weight of factory installed accessories not essential to the vehicle’s basic operation as outlined in the ANSI®/ROHVA® 1-2016 standard. | |
Test GVW - Rollover Protection System (ROPS) | 3750 lbs (1701 kg) per OSHA® 29 CFR 1928.53 |
Fuel Capacity | 11.35 gal (43 L) |
Engine Oil Capacity | 2.5 qts (2.4 l) |
Coolant Capacity | Standard/ Premium Models: 5.5 qts (5.2 l) |
Overall Length | 152 in (385 cm) |
Overall Width | 62.5 in (159 cm) |
Overall Height | Standard Models – 76 in (193 cm) Premium Models - 78 in (198 cm) |
Wheelbase | 113 in (287 cm) |
Cargo Box Dimensions (Inside) | 36.5 x 54 x 11.5 in (93 x 137 x 29 cm) |
Ground Clearance | Standard Models – 12 in (30.5 cm) Premium Models - 12.5 in (31.75 cm) |
Min. Turning Radius | 204 in (518 cm) |
Towing Capacity | 2500 lbs (1134 kg) |
Hitch Tongue Capacity | 250 lbs (113 kg) |
Max. Cargo Box Load | 1,000 lbs (454 kg) 600 lbs (272 kg) (CA Models) |
Engine | 4-Stroke SOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke (mm) | 93 mm x 73.5 mm |
Vehicle Charging System Output | 660 W @ 3000 RPM 900 W @ 3000 RPM (Winter Prep Models) |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
Spark Plug/ Gap | Autolite® 5684 / 0.85 mm Nominal |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | Dual A-Arm, IFS 10.0” (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10.0" (25.4 cm) Travel |
Ignition System | Digital CDI |
Driving System Type | Pro-PVTi |
Shift Type | Single Lever (H/L/N/R/P) |
Gear Reduction - Low | Front 8.56:1/ Rear 25.59:1 |
Gear Reduction - Reverse | Front 7.67:1 / Rear 22.92:1 |
Gear Reduction - High | Front 4.03:1 / Rear 12.05:1 |
Drive Ratio - Front | 3.25:1 (EPS) |
Tire Size - Front | Standard Models: 25 x 10-12 NHS; 489 Premium Models: 26 x 9-12: PXT 2.0 |
Tire Size - Rear | Standard Models: 25 x 11-12; 489 Premium Models: 26 x 11-12; PXT 2.0 |
Tire Pressure - Front | 16 psi (110 kPa) |
Tire Pressure - Rear | Standard Models - 20 psi (138 kPa) Premium Models – 18 psi (124 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
Hood Headlights | Standard Models – Halogen Premium Models - LED |
Taillights | LED |
Brake Light | LED |
MD Models Only
A - Weighted Sound Pressure at Rider’s Ear | 72 dB(A) |
C- Weighted Sound Pressure Level | 96 dB(C) |
Weighted Sound Power Level | N / A |
Weighted Hand-Arm Vibration Level | <2.5 m/s² |
Weighted Seat Vibration Level | 0.63 m/s² |
Uncertainty of Noise Measurements | 3 dB |
Uncertainty of Vibration Measurements | N/A m/s² |
Noise emission values are determined according to Annex F of EN 16990:2020. The measured noise and vibration values are for stationary vehicles. Noise and vibration values during operation/ traveling in foreseeable normal use of the vehicles are not significantly different. Vibration values are determined according to Annex G of EN 16990:2020.
CO2 Emissions | 998 g/kWh |
This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of the particular engine.