600 R
|
Capacities and Dimensions |
|
| Body Style | AXYS-R |
| Rider Capacity | 1 Rider |
| Coolant Capacity | 5.7 qt (5.4 l) |
| Fuel Capacity | 3.5 gal (13.2 l) |
| Oil Capacity | Premix |
| Chaincase Oil Capacity | 11 oz (325.3 ml) |
| Gearcase Oil Capacity | N/A |
| Length | 117 in (297 cm) |
| Designed Width | 43.1 in (109 cm) |
| Height | 47 in (119 cm) |
| Brake Type | Hayes® Phantom Floating |
| Drive Clutch Center Distance | 10.625 in (27 cm) |
| Drive Belt P/N | 3211208 |
| Drive Clutch Type | P-85 |
| Driven Clutch Type | Team Lightweight |
| Reverse Transmission | N/A |
|
Engine and Cooling |
|
| Engine Part Number | 1209094 1209093 (INTL) |
| Engine | ASM-ENG S9094–6044–LI6D ASM-ENG S9093–6044–LI6D (INTL) |
| Displacement | 599 cc |
| Cylinders | 2 |
| Bore x Stroke (mm) | 73.8x70 |
| Alternator Output | 400 watt |
| Throttle Body | 1206304 |
| Throttle Body Bore Size | (48 mm) |
| Idle RPM (+/- 200) | 1600 |
| Rated Operating RPM (+/- 200) | 8400 |
| Cooling | Liquid |
| Ignition Type | CDI |
| Ignition Timing | Variable (RPM, TPS, water temp, air temp, air pressure, exhaust temp) |
| Recommended Engine Oil | VES Extreme |
| Spark Plug/Gap | NGK® BPR 9ES/0.027 in (0.70 mm) |
| Recommended Fuel Octane | Race Specification Only |
Clutching Chart
|
Clutch Settings |
|||||
| ALTITUDE Meters (Feet) |
Drive Clutch Shift Weight | Drive Clutch Spring | Driven Clutch Spring | Driven Helix | Chaincase Gearing/Pitch |
| 0-600 (0-2000) | 10-62RD (1327127) | Black 165 / 310
(7045965) |
LH 180/300 Team (7043256) | (70/44/.46) (65/42/.36) RAMPDVN LW (5144138) |
18:45 76 P 1.75 SnoCross |
| 600-1200 (2000-4000) | 10-60RD (1327129) | ||||
| 1200-1800 (4000-6000) | 10-58RD (1323261) | ||||
| 1800-2400 (6000-8000) | 10-56 (1321684) |
||||
| 2400-3000 (8000-10000) | 10-54 (1321685) |
||||
| 3000-3600 (10000-12000) | 10A–L (1321531) |
||||
| *Shaded cells indicate factory settings. Drive Clutch Bolt Torque: 50 ft-lbs (68 N·m) After clutch install, re-torque once after running engine. Re-torque after running engine for the first time in a season. |