Payload Warning/Shift Caution
RANGER | Never Exceed | If Total Payload Exceeds |
---|---|---|
BASE 1000 | 25 mph (40 kph) | 550 lbs. (250 kg) |
XP 1000 | 30 mph (48 kph) | 550 lbs. (250 kg) |
CA XP 1000 | 30 mph (48 kph) | 550 lbs. (250 kg) |
BASE CREW | 35 mph (56 kph) | 980 lbs. (445 kg) |
CREW 1000 | 43 mph (70 kph) | 980 lbs. (445 kg) |
CA CREW 1000 | 43 mph (70 kph) | 980 lbs. (445 kg) |
CAUTION
To avoid transmission damage, shift only when vehicle is stationary and at idle. When vehicle is stopped, place shift in parked position.