SPORTSMAN XP 1000 S
| Specifications | |
|---|---|
| Maximum Weight Capacity | 250 kg (551 lbs) (includes operator, cargo and accessories) | 
| Dry Weight | 450 kg (992 lbs) | 
| Fuel Capacity | 20 l (5.25 gal.) | 
| Engine Oil Capacity | 1.9 l (2 qts.) | 
| Coolant Capacity | 1.9 l (2 qts.) | 
| Rear Gearcase Oil Capacity | 210 ml (7.1 oz.) | 
| Demand Drive Fluid Capacity | 275 ml (9.3 oz.) | 
| Transmission Oil Capacity | 1100 ml (37 oz.) | 
| Front Rack/Storage Box Capacity | 91 kg (200 lbs.) | 
| Rear Rack Capacity | 136 kg (300 lbs.) | 
| Receiver Hitch Tongue Capacity | 83 kg (183 lbs.) (Rear rack load and tongue weight not to exceed 136 kg / 300 lbs) | 
| Braked Trailer Towing Capacity | 830 kg (1830 lbs.) | 
| Unbraked Trailer Towing Capacity | 210 kg (463 lbs.) | 
| Overall Length | 235 cm (92.5 in.) | 
| Overall Width | 144 cm (57 in.) | 
| Overall Height | 143 cm (56 in.) | 
| Wheelbase | 146 cm (57.5 in.) | 
| Ground Clearance | 30.5 cm (12 in.) | 
| Minimum Turning Radius | 213 cm (84 in.) unloaded | 
| Engine | EKPOLX.952PFC | 
| Displacement | 952 cc | 
| Bore x Stroke | 90.5 x 74 | 
| Alternator Output | 560w @3000 RPM | 
| Compression Ratio | 11:1 | 
| Starting System | Electric | 
| Ignition System | Electronic Fuel Injection | 
| Ignition Timing | 6° +/- 5° BTDC @ 1200 RPM, Engine warm | 
| Idle RPM | 1200 +/- 50 | 
| Throttle Body/Size | Mikuni® Dual Bore/42 mm | 
| Spark Plug Type / Gap | AUTOLITE® 5682 / .030 in. (0.76 mm) | 
| Lubrication System | Wet Sump | 
| Driving System Type | Automatic PVT (POLARIS Variable Transmission) | 
| Front Suspension | Dual a-arm with 11.5 in. (29 cm) travel | 
| Rear Suspension | Progressive rate with 14 in. (35.5 cm) travel | 
| Transmission | H/L/N/R/P | 
| Gear Reduction, Low | 5.034:1 | 
| Gear Reduction, Reverse | 4.508:1 | 
| Gear Reduction, High | 2.367:1 | 
| Drive Ratio, Front | 3.818:1 | 
| Drive Ratio, Rear | 3.7:1 | 
| Tires/Pressure, Front | 27X9R14, 63 N / 69 kPa (0.7 bar) | 
| Tires/Pressure, Rear | 27X11R14, 81 N / 69 kPa (0.7 bar) | 
| Brakes, Front/Rear | Single-Control Hydraulic Disc, All Wheel | 
| Brakes, Auxiliary | Foot-Activated Hydraulic Disc, All Wheel | 
| Brake, Parking | Hydraulic lock, All Wheel | 
| Headlight | Type: LED | 
| Taillights | Type: LED | 
| Brake Light | Type: LED | 
| Instrument Cluster | Digital | 
| Noise by ear dB(A) | 79 dB | 
| Noise in motion | 81,8 dB | 
Sportsman XP 1000 Clutching
| Clutch Settings | |||||
|---|---|---|---|---|---|
| Altitude | Shift Weight | Drive Spring | Driven Spring | Helix | |
| Meters (Feet) | 0-1800 (0-6000) | 23-64 PN 1323575 | 42-140 Purple PN 7043805 | Black 140-240 PN 7045111 | 62SR PT PN 3236444 | 
| 1800+ (6000+) | 24-60 PN 5632216 | ||||