RANGER 1000
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) |
Standard Models:-1500 lb (680 kg) CA Models: 1100 lb (499 kg) EPS Models: 1500 lb (680 kg) Premium Models: 1500 lb (680 kg) |
Dry Weight* |
Standard Models:-1437 lb (652 kg) EPS Models: 1485 lb (674 kg) Premium Models: 1485 lb (674 kg) |
*Dry weight is also listed on the Certificate of Origin for your vehicle in the Shipping Weight field. The dry weight is estimated based on the manufactured weight of the vehicle minus any serviceable fluids and may also exclude the weight of factory installed accessories not essential to the vehicle’s basic operation as outlined in the ANSI®/ROHVA® 1-2016 standard. | |
Test GVW - Rollover Protection System (ROPS) | 3600 lbs. (1633 kg) per OSHA® 29 CFR 1928.53 |
Fuel Capacity | 11.35 gal (43 L) |
Engine Oil Capacity | 2.5 qts. (2.4 l) |
Coolant Capacity | 5 qts. (4.75 l) Winter Prep Models- 5.5 qts (5.5 l) |
Overall Length | 120 in. (305 cm) |
Overall Width | 62.5 in. (159 cm) |
Overall Height | 75 in. (191 cm) |
Wheelbase | 81 in (206 cm) |
Cargo Box Dimensions (Inside) | 36.5 x 54 x 11.5 in. (93 x 137 x 29 cm) |
Ground Clearance | 12 in (30.5 cm) |
Min. Turning Radius | 160 in. (406 cm) |
Towing Capacity | 2500 lbs. (1134 kg) |
Hitch Tongue Capacity | 250 lbs. (113 kg) |
Max. Cargo Box Load | 1,000 lbs (454 kg) 600 lbs (272 kg) (Models sold in California) |
Engine | 4-Stroke SOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke (mm) | 93 mm x 73.5 mm |
Vehicle Charging System Output | 660 W @ 3000 RPM or 900 W @ 3000 RPM (if equipped) |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
Spark Plug/ Gap | Autolite® 5684 / 0.85 mm Nominal |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | Dual A-Arm, IFS 10.0 in (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10.0" (25.4 cm) Travel |
Ignition System | Digital CDI |
Driving System Type | PVT |
Shift Type | Single Lever (H/L/N/R/P) |
Gear Reduction - Low | Front 8.56:1/ Rear 25.59:1 |
Gear Reduction - Reverse | Front 7.67:1 / Rear 22.92:1 |
Gear Reduction - High | Front 4.03:1 / Rear 12.05:1 |
Drive Ratio - Front | 3.82:1 (non-EPS) 3.25:1 (EPS) |
Tire Size - Front | Standard Models: 25 x 10-12 NHS; 489 Premium/Winter Prep Models: 26 x 9-12; PXT 2.0 |
Tire Size - Rear | Standard/ Standard - EPS Models: 25 x 11-12;
489 Premium/ Winter Prep Models: 26 x 11-12; PXT 2.0 |
Tire Pressure - Front | Standard/ Standard - EPS: 10 psi (69 kPa) Premium/Winter Prep Models: 12 psi (83 kPa) |
Tire Pressure - Rear | 14 psi (97 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
Hood Headlights | 2 single beam, 50W, quartz/halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
CO2 Emissions |
949 g/kWh This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine. |