Preload Settings
Adjusting preload settings can alter vehicle handling.
 IMPORTANT
         
         Never exceed the MAX allowable preload when
               adjusting the suspension. Damage to the suspension system may occur
               if the MAX allowable preload is exceeded.
         | RZR Pro XP | Factory Default Preload Settings | ||
|---|---|---|---|
| Measurements* | Fox® Dynamix | Fox® QS3® | |
| Front Shocks | 1 | 3.50 in. (8.89 cm) | 2.44 in. (6.20 cm) | 
| 2 | 2.56 in. (6.50 cm) | 2.19 in. (5.56 cm) | |
| Rear Shocks | 1 | 5.56 in. (14.12 cm) | 5.25 in. (13.34 cm) | 
| 2 | 7.69 in. (19.53 cm) | 7.69 in. (19.53 cm) | |
| *See the images in the Front / Rear Spring Preload Adjustment section to view corresponding measurements | |||
| RZR Pro XP 4 | Factory Default Preload Settings | ||
|---|---|---|---|
| Measurements* | Fox® Dynamix | Fox® QS3® | |
| Front Shocks | 1 | 2.00 in. (5.08 cm) | 0.81 in. (2.06 cm) | 
| 2 | 2.88 in. (7.32 cm) | 2.81 in. (7.14 cm) | |
| Rear Shocks | 1 | 6.25 in. (15.90 cm) | 5.88 in. (14.94 cm) | 
| 2 | 6.75 in. (17.14 cm) | 7.56 in. (19.20 cm) | |
| *See the images in the Front / Rear Spring Preload Adjustment section to view corresponding measurements | |||
Fox® Dynamix Shocks (if equipped)
| Shock Location | Measurement* | 
|---|---|
| Front Shock |   | 
| Rear Shock |   | 
FOX® QS3® Shocks (if equipped)
| Shock Location | Measurement* | 
|---|---|
| Front Shock |   | 
| Rear Shock |   |