RANGER 1000 MD/ Zugmaschine
Gross Vehicle Weight (includes weight of operator, passenger, cargo, accessories) | 2989 lbs (1356 kg) |
Dry Weight | 1,492 lb (676.67 kg) |
Fuel Capacity | 11.35 gal (43 L) |
Engine Oil Capacity | 2.5 qts. (2.4 l) |
Coolant Capacity | 5 qts. (4.75 l) |
Overall Length | 120 in. (305 cm) |
Overall Width | 62.5 in. (159 cm) |
Overall Height | 75 in. (191 cm) |
Wheelbase | 81 in (206 cm) |
Cargo Box Dimensions (Inside) | 36.5 x 54 x 11.5 in. (93 x 137 x 29 cm) |
Maximum Braked Trailer Mass (Zugmaschine) | 2035 kg (4486 lbs) |
Maximum Unbraked Trailer Mass (Zugmaschine) | 400 kg (882 lbs) |
Ground Clearance | 12 in (30.5 cm) |
Min. Turning Radius | 158 in. (401 cm) |
Towing Capacity | 2500 lbs. (1134 kg) |
Hitch Tongue Capacity | 150 lbs. (68 kg) |
Max. Cargo Box Load | 1,000 lbs (454 kg) 600 lbs (272 kg) (Models sold in California) |
Engine | 4-Stroke SOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke (mm) | 93 mm x 73.5 mm |
Alternator Output | 660 W @ 3000 RPM or 900 W @ 3000 RPM (if equipped) |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
Spark Plug/ Gap | Autolite® 5684 / 0.85 mm Nominal |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | Dual A-Arm, IFS 10.0 in (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10.0" (25.4 cm) Travel |
Ignition System | Digital CDI |
Driving System Type | PVT |
Shift Type | Single Lever (H/L/N/R/P) |
Gear Reduction - Low | Front 8.56:1/ Rear 25.59:1 |
Gear Reduction - Reverse | Front 7.67:1 / Rear 22.92:1 |
Gear Reduction - High | Front 4.03:1 / Rear 12.05:1 |
Drive Ratio - Front | 42.11:1 (non-EPS) 42.13:1 (EPS) |
Tire Size - Front | Base Model: 26 x 9R12, PXT Load Index: 64/ Speed Index: K Premium: 27 x 9-12, MU51 Load Index: 73/ Speed Index: J |
Tire Size - Rear | Base Model: 26 x 11R12, PXT Load Index: 83/ Speed Index: G Premium: 27 x 11-12, MU52 Load Index: 85/ Speed Index: J |
Tire Pressure - Front | 10 psi (69 kPa) |
Tire Pressure - Rear | 14 psi (96.5 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
Hood Headlights | Halogen High Low Beam – 60/55W (Philips H4) Position – 5W (Philips W5W) Indicator – 21W (Philips PY21W) |
Taillights | LED |
Brake Light | LED |
A - Weighted Sound Pressure at Rider’s Ear | 79 dB(A) |
C- Weighted Sound Pressure Level | 101 dB(C) |
Weighted Sound Power Level | N / A |
Weighted Hand-Arm Vibration Level | <2.5 m/s² |
Weighted Seat Vibration Level | <0.5 m/s² |
Uncertainty of Noise Measurements | 3 dB |
Uncertainty of Vibration Measurements | N/A m/s² |
Noise emission values are determined according to Annex F of EN 16990:2020. The measured noise and vibration values are for stationary vehicles. Noise and vibration values during operation/ traveling in foreseeable normal use of the vehicles are not significantly different. Vibration values are determined according to Annex G of EN 16990:2020.