RANGER Diesel Tractor / Diesel Cab Tractor
| RANGER Diesel Tractor | |
|---|---|
| Gross Vehicle Weight (includes weight of operator, passenger, cargo, accessories) | 1356 kg (2983 lbs.) |
| Curb Weight | Uncabbed Models: 848 kg (1866 lbs.) Cabbed Models: 963 kg (2123 lbs.) |
| Fuel Capacity | 43.5 l (46 gal) |
| Engine Oil Capacity | 3.7 l (0.98 gal) |
| Coolant Capacity | 5.5 l (5.8 qts.) |
| Overall Length | 305 cm (120 in.) |
| Overall Width | 159 cm (62.5 in.) |
| Overall Height | 195 cm (77 in.) |
| Wheelbase | 206 cm (81 in) |
| Cargo Box Dimensions (Inside) | 93 x 137 x 29 cm (36.5 x 54 x 11.5 in.) |
| Ground Clearance | 33 cm ( 13 in) |
| Min. Turning Radius | 401 cm (158 in.) |
| Maximum Braked Trailer Mass | 1000 kg (2205 lbs.) |
| Maximum Unbraked Trailer Mass | 730 kg (1609 lbs.) |
| Max. Cargo Box Load | Uncabbed Models: 454 kg (1000 lbs.) Cabbed Models: 390 kg (860 lbs.) |
| Engine | 4-Stroke 3 Cylinder Diesel |
| Displacement | 898 cc |
| Bore x Stroke (mm) | 72 mm x 73.6 mm |
| Alternator Output | 1715 W @ 3000 RPM |
| Compression Ratio | 24:1 |
| Starting System | Electric |
| Fuel System | Mechanical |
| Lubrication System | Wet Sump |
| Cooling | Liquid |
| Front Suspension | Dual A-Arm, IFS 25.4 cm (10.0 in) Travel |
| Rear Suspension | Dual A-Arm, IRS 25.4 cm (10.0 in) Travel |
| Driving System Type | PVT |
| Transmission Type | Gen 2 Automatic PVT |
| Shift Type | In Line Shift — H / L / N / R / P |
| Gear Reduction - Low | Front 9.16:1 /Rear 27.39:1 |
| Gear Reduction - Reverse | Front 8.64:1 / Rear 25.83:1 |
| Gear Reduction - High | Front 3.92:1 / Rear 11.72:1 |
| Drive Ratio - Front | 3.23:1 |
| Tire Size - Front | 27 x 9-R14 PRO ARMOR X-TERRAIN 73J |
| Tire Size - Rear | 27 x 11-R14 PRO ARMOR X-TERRAIN 79J |
| Tire Pressure - Front | 83 kPa (0,83 bar, 12 PSI) |
| Tire Pressure - Rear | 97 kPa (0,97 bar, 14 PSI) |
| Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
| Headlights | LED |
| Front Position Light | LED |
| Indicator Light Bulb | LED |
| Taillights | LED |
| Brake Light | LED |
| Noise at Operator’s Ear | 75,6 dB(A) |
Seat Vibration
| Seat Vibration | |||
|---|---|---|---|
|
Driver |
Awf |
Aws |
Ratio |
|
98 kg |
2.040 |
1.046 |
0.521 |
|
59 kg |
1.978 |
0.957 |
0.484 |