Prepare Vehicle for the Ride
Before starting off, always perform the Pre-Ride Inspection. Failure to inspect and verify that the vehicle is in safe operating condition increases the risk of an accident, which can lead to serious injury or death.

| Item | Remark | Reference | 
|---|---|---|
| Brake Fluid | Ensure proper level and condition | Brake Fluid | 
| Front and rear suspension | Inspect | — | 
| Front and rear shocks | Inspect | — | 
| Steering | Ensure free operation | Steering Wheel Inspection | 
| Tires | Inspect condition and pressure | Maximum Payload/ Tire Pressure Warning Tire Tread Depth | 
| Wheels/Lug Nuts | Inspect, ensure fastener tightness | Lug Nut Torque Specifications | 
| Fuel and oil | Ensure proper levels and condition | Engine Oil Level | 
| Coolant | Ensure proper level and condition | Cooling System | 
| Indicator lights/switches | Ensure proper operation | Ignition Switch Indicator Lamps | 
| Air Filter | Inspect, replace as needed | Air Filter | 
| Engine intake pre-filter | Inspect, clean | - | 
| Headlights | Check operation | – | 
| Brake lights/taillights | Check operation | – | 
| Seat Belts | Check length of belt for damage, check latches for proper operation | Seat Belts | 
| Seat Latches (5 Passenger Models) | Ensure rear seat is secured. | Rear Folding Seat | 
| Exhaust | Inspect spark arrester and clean if needed. | Spark Arrester | 
| Vehicle Debris | Remove grass, leaves, and other flammable material or debris, especially near the exhaust system. | – | 
| Lock adjustable steering wheel | Do not adjust the steering wheel while the vehicle is moving. | – | 
| Alternator Belt (if equipped) | Inspect for cracks, damage. Replace, if necessary. | – | 
Improper tire maintenance can lead to loss of control and an accident, which could result in serious injury or death. To reduce your risk of injury:
- 
                  Maintain POLARIS recommended tire pressure. Check pressure before operating. Even if your vehicle has only been driven a short distance, the tire pressure readings can become higher. 
- 
                  Make sure tire pressures match the specifications listed in the table below. 
- 
                  Only use the size and type of tires specified for this vehicle. 
- 
                  Do not operate your vehicle with worn or damaged tires. 
- 
                  Always follow your tire manufacturer’s instructions for maintenance. 
| Measurement | Specification | 
|---|---|
| Maximum Cargo Box Load | 600 lbs (272 kg) | 
| Tire Pressure in PSI (kPa) Premium/ Ultimate 2 Passenger Models Only | Premium/ Ultimate Models Front: 14 PSI (97 kPa) Rear: 18 PSI (124 kPa) | 
| Tire Pressure in PSI (kPa) NorthStar 2 Passenger Models Only | NorthStar Models Front: 16 PSI (110 kPa) Rear: 22 PSI (152 kPa) | 
| Tire Pressure in PSI (kPa) Premium/ Ultimate 5 Passenger Models Only | Premium/ Ultimate Models Front: 18 PSI (124 kPa) Rear: 22 PSI (152 kPa) | 
| Tire Pressure in PSI (kPa) NorthStar 5 Passenger Models Only | NorthStar Models Front: 22 PSI (152 kPa) Rear: 26 PSI (179 kPa) | 
| Maximum Weight Capacity | 2 Passenger- 1030 lb (467 kg) | 
| 5 Passenger- 1160 lb (526 kg) |