RZR 200 EFI
Vehicle Dimensions | |
---|---|
Length | 85 in (215.9 cm) |
Width | 48 in (121.9 cm) |
Height | 58 in (147.3 cm) |
Wheel Base | 65 in (165 cm) |
Ground Clearance | 9 in (22.9 cm) |
Minimum Turning Radius | 110 in (279.4 cm) |
Gross Vehicle Weight | 1060 lb (481 kg) |
Dry Weight | 743 lb (337 kg) |
Rear Rack/Box Capacity | 50 lb (23 kg) |
Maximum Rider Weight | 150 lb (68 kg) (each rider) |
Maximum Weight Capacity |
350 lb
(158 kg)
(Driver + Cargo) |
Engine | |
---|---|
Platform | Single Cylinder, Air/Oil Cooled 4-Stroke |
Engine Displacement (cc) | 180 cc |
Number of Cylinders | 1 |
Bore & Stroke (mm) | 62.0 x 57.8 mm |
Compression Ratio | 9.6:1 |
Engine Idle Speed | 1500 RPM |
Engine Max Engine Speed (Fuel Cutoff) | 8000 RPM |
Cooling System | Air + Oil |
Overheat Warning | Instrument Cluster Indicator |
Lubrication | PS-4 Synthetic 5W-50 4-Cycle Oil |
Engine Oil Requirement / Capacity | 35.5 oz (1050 ml) |
Exhaust System | Single Headpipe / Single Silencer |
Fuel System | |
---|---|
Throttle Body / Size | Bosch® / 32 mm |
Fuel Delivery | Electronic Fuel Pump (in tank) |
Fuel Pressure | 4 bar / 58 psi (400 kPa) |
Fuel Capacity | 2.5 gal (9.5 l) |
Fuel Requirements | 87 Octane (minimum) |
Electrical | |
---|---|
Alternator Output | 11.5 AMP @ 4000 RPM |
Voltage Regulator | 3 Phase, 35 AMP |
Daytime Running Lights | 2 - Single Beam Daytime Running Lamps (DRL) |
Tail / Brake Lights | Single Tail Light |
Ignition Timing | Non-Adjustable |
Spark plug / Gap | NGK® CR7HSA (.024 - .028 (0.6 - 0.7 mm)) |
Battery | 10 AH / 160 CCA |
Relays (Located in Relay/Fuse Box) |
EFI Fuel Pump |
Fuses (Located in Relay/Fuse Box) |
Main Fuse:
20 Amp EFI: 15 Amp Lights: 10 Amp Brake LT: 10 Amp Spare: 10 Amp Spare: 15 Amp Spare: 20 Amp |
Drivetrain | |
---|---|
Transmission Type | Automatic CVT F/N/R |
Transmission Fluid Type / Fluid Capacity |
Polaris AGL 25 oz (750 ml) |
Drive Chain - Type / # Links | 50 x 55 |
Steering / Suspension | |
---|---|
Toe Out | 0-1/8 in. / 0-3.2mm 0-1/8 in (0-3.2 mm) |
Front Suspension |
Coil-Over Shocks |
Front Travel | 7.0 in (17.8 cm) |
Rear Suspension |
Coil-Over Shocks |
Rear Travel | 7.0 in (17.8 cm) |
Shock Preload Adjustment | Cam Adjustable (Factory Setting -Softest) |
Wheels / Brakes | ||
---|---|---|
Front Wheel Size | 12 x 6 Stamped Steel | |
Front Tire Brand/Size/Load Rating/Speed Rating | CST 24 x 8-12 38B | |
Rear Wheel Size | 12 x 8 Stamped Steel | |
Rear Tire Brand/Size/Load Rating/Speed Rating | CST 24 x 10-12 45B | |
Tire Air Pressure | Front | 5 psi (34,5 kPa) |
Rear | 5 psi (34,5 kPa) | |
Brakes | Front Wheel
Hydraulic Disc Rear Axle Hydraulic Disc |
|
Brake Fluid | Polaris DOT 4 Brake Fluid |
Clutch Settings | ||||
---|---|---|---|---|
Altitude | Shift Weight | Drive Spring | Driven Spring | |
Meters (Feet) |
0-3000 (0-10,000) |
No changes for high altitude. |
||