Indian Scout Sixty
Weight | |
---|---|
Dry Weight (without fuel/fluids) | 526 lb (239 kg) |
Wet Weight (with fuel/fluids) | 546 lb (248 kg) |
Gross Vehicle Weight Rating (GVWR) | 988 lb (449 kg) |
Gross Axle Weight Rating (GAWR) | Front 371 lb
(168 kg)
Rear 675 lb (306 kg) |
Maximum Load Capacity (riders, cargo, accessories) | 442 lb (201 kg) |
Capacities | |
---|---|
Engine Oil |
3-4 qt
(2.8-3.8 l) with filter at oil change 4.5 qt (4.25 l) total for new/rebuilt dry engine |
Fuel | 3.3 gal (12.5 l) |
Fuel Reserve (fuel light on) | .5 gal (1.9 l) |
Fork Oil | 315 cc |
Radiator Coolant | 2.75 qt (2.6 l) |
Dimensions (Dimensions and specifications may vary with features, options and accessories) | |
---|---|
Overall Length | 91.4 in (2321 mm) |
Overall Width | 36.1 in (917 mm) |
Overall Height | 42.0 in (1068 mm) |
Seat Height | Unladen 26.6 in
(675 mm)
Laden 25.6 in (649 mm) |
Wheelbase | 62.0 in (1575 mm) |
Ground Clearance | 5.7 in (146 mm) |
Rake (frame)/Trail | 29°/4.7 in (119.9 mm) |
Engine | |
---|---|
Engine Type | Liquid Cooled V-Twin (60 degrees) |
Displacement | 999 cc |
Compression Ratio | 11.0:1 |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Tappets |
Bore and Stroke | 93 mm x 73.6 mm |
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection/54 mm |
Exhaust System | Split Dual Exhaust w/Crossover |
Rev Limit | 8300 RPM |
Idle RPM | 1100 +/- 50 RPM Fully Warm |
Lubrication System | Semi-Dry Sump |
Spark Plug/Gap | NGK® MR7F/.030 in (0.80 mm) |
Drive System | |
---|---|
Primary Drive | Gear Drive Wet Clutch |
Crank Gear | 46 Teeth |
Clutch Gear | 77 Teeth |
Clutch Type | Wet, Multi-Plate |
Primary Reduction Ratio | 1:674:1 |
Transmission Type | 5 Speed/Constant Mesh/Foot Shift |
1st Gear Ratio | 2.769:1 |
2nd Gear Ratio | 1.882:1 |
3rd Gear Ratio | 1.500:1 |
4th Gear Ratio | 1.273:1 |
5th Gear Ratio | 0.996:1 |
6th Gear Ratio | N/A |
Gear Shift Pattern | 1 Down/4 Up |
Final Drive Type | Belt Drive, 141–Tooth |
Transmission | 28–Tooth |
Rear Wheel | 66–Tooth |
Ratio | 2.357:1 |
Overall Gear Ratio | |
1st Gear | 10.926:1 |
2nd Gear | 7.427:1 |
3rd Gear | 5.918:1 |
4th Gear | 5.022:1 |
5th Gear | 3.810:1 |
6th Gear | N/A |
Chassis | |
---|---|
Front Suspension Type/Travel | Telescopic Fork/4.7 in (120 mm) |
Front Fork Tube Diameter | 41 mm |
Rear Suspension Type/Travel | Dual Shocks/3 in (76 mm) |
Swingarm | Steel |
Front Brakes | Single/298 mm Rotor/2-Piston Caliper |
Rear Brakes | Single/298 mm Rotor/1-Piston Caliper |
Electrical | |
---|---|
Alternator | 460W @ 3000 RPM |
Battery | 12 volt, 13 amp-hour, 245 CCA (cold cranking
amps), Maintenance Free AGM |
Voltage Regulator | 14.5 volts/32 amp |
Lamps (all bulbs are 12 volt) | |
Headlight | Osram® HB2 12V 60/55W LL |
Tail/Brake Light | Non-serviceable LED |
Turn Signal | RY10W |
License Plate | Non-Serviceable LED |
Speedometer | Non-Serviceable LED |
Indicator Lights | Non-Serviceable LED |
Position Bulb | North America: N/A International: W5W |
Wheels And Tires | ||
---|---|---|
Front Wheel Size/Type | 16 in (406.4 mm) x 3.5 in (88.9 mm) Cast | |
Rear Wheel Size/Type | 16 in (406.4 mm) x 3.5 in (88.9 mm) Cast | |
Front Tire Type/Size | Pirelli® Night Dragon 130/90B16 67H | |
Rear Tire Type/Size | Pirelli® Night Dragon 150/80B16 77H |