Pre-Ride - 10 Hour Maintenance Interval
| Item | Maintenance Interval (whichever comes first)  | 
                     
                     Remarks | ||||
|---|---|---|---|---|---|---|
| Hours | Calendar | Miles (km) | ||||
| ■ | Steering | - | Pre-Ride | - | Check for free operation | |
| ▶ | Front-Suspension | - | Pre-Ride | - | Make adjustments as needed | |
| ▶ | Rear-Suspension | - | Pre-Ride | - | ||
| Tires | - | Pre-Ride | - | |||
| Engine Stop Switch | - | Pre-Ride | - | Check operation | ||
| ▶ | Brake Lever Travel | - | Pre-Ride | - | Make adjustments as needed | |
| Brake System | - | Pre-Ride | - | Check operation | ||
| Daytime Running Lights | - | Pre-Ride | - | Check for proper operation | ||
| Drive Chain | - | Pre-Ride | - | Check condition and slack; refer to Adjustment procedure | ||
| Brake Light | - | Pre-Ride | - | Check for proper operation | ||
| Throttle | - | Pre-Ride | - | Check operation | ||
| Wheels / Fasteners | - | Pre-Ride | - | Make adjustments as needed | ||
| Frame Fasteners | - | Pre-Ride | - | |||
| ▶ | E | Engine Oil Level | - | Pre-Ride | - | Make adjustments as needed | 
| ▶ | E | Air Filter, Pre-Filter | - | Daily | - | Inspect; clean often, replace as needed | 
| ▶ | Air Box Sediment Tube | - | Daily | - | Drain deposits when visible | |
| Head Lamp / Tail Lamp | - | Daily | - | Check operation; apply dielectric grease if replacing | ||
| CVT Housing | - | Weekly | - | Drain water as needed, check often if operating in wet conditions | ||
| ▶ | ■ | 
                        
                         Brake Lever Travel / Brake Freeplay  | 
                     
                     10 H | Monthly | 100 (160) | Inspect regularly | 
| ■ | E | Spark Plug | 10 H | Monthly | 100 (160) | Clean; check condition; adjust gap; replace as needed | 
| 
                        
                         Engine Oil Change (Break-In Period)  | 
                     
                     10 H | 1 M | 100 (160) | Perform a break-in oil change after the first 10 hours of operation | ||
| ▶ | 
                        
                         Transmission Oil (Break-In Period)  | 
                     
                     10 H | 1 M | 100 (160) | Perform a break-in oil change after the first 10 hours of operation | |
| ▶ | 
                        
                         Drive Chain (Break-In Period)  | 
                     
                     10 H | 1 M | 100 (160) | Adjust and lubricate after the first 10 hours of operation | |
| ■ | E | 
                        
                         Valve Clearance (Break-In Period)  | 
                     
                     10 H | 1 M | 100 (160) | Check clearance after the first 10 hours of operation; adjust to specification if required |