Maintenance Chart
Symbol | Description |
---|---|
XU |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized Polaris dealer or other qualified person perform these services. |
Perform all services at whichever maintenance interval is reached first. Record maintenance and service in the Maintenance Log.
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | Calendar | Miles (KM) |
|||
Steering | Pre-Ride | Inspect and make adjustments as needed. | |||
Front Suspension | |||||
Rear Suspension | |||||
Tires | |||||
Brake Fluid Level | |||||
Brake Lever Travel | |||||
Brake System | |||||
Wheels / Fasteners | |||||
CV Boot | |||||
Frame Fasteners | |||||
Engine Oil Level | |||||
Winch (if equipped) | |||||
XU | Air Filter (Pre-Filter) | - | Daily | - | Inspect; clean often; replace as needed |
Coolant | - | Daily | - | Check level daily, change coolant every two years | |
Head Lights / Tail Lights | - | Daily | - | Check operation; apply dielectric grease if replacing | |
Power Steering unit (If equipped) |
- | Daily | Inspect daily, clean often | ||
XU
D |
Brake Pad Wear | 10 H | Monthly | 100 (160) | Inspect periodically |
Battery | 20 H | Monthly | 200 (320) | Check terminals; clean; test | |
Fuel and EVAP System (if equipped) | 20 H | Monthly | - | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion. Replace as needed | |
XU | Engine Oil Change | 25 H | 1 M | - | Break-in oil and filter change |
Engine Breather | 25 H | 1 M | 250 (400) | Inspect; replace as needed | |
XU | Demand Drive Fluid | 25 H | 1 M | 250 (400) | Break-in fluid change |
XU | Rear Gearcase Oil | 25 H | 1 M | 250 (400) | Break-in fluid level check |
XU | Transmission Fluid | 25 H | 1 M | 250 (400) | Break-in fluid level check |
XU | General Lubrication | 50 H | 3 M | 500 (800) | Lubricate all fittings, pivots, cables, etc. |
Shift Linkage | 50 H | 3 M | 500 (800) | Inspect | |
D | Steering | 50 H | 6 M | 500 (800) | Lubricate |
XU | Front/Rear Suspension | 50 H | 6 M | 500 (800) | Lubricate |
XU | Throttle Release Switch (if equipped) | 50 H | 6 M | 500 (800) | Inspect; adjust; lubricate; replace if necessary |
Throttle Body Intake Duct | 50 H | 6 M | 500 (800) | Inspect ducts for proper sealing / air leaks | |
Drive Belt | 50 H | 6 M | 500 (800) | Inspect; replace as needed | |
XU | Air Filter (main element) | 50 H | 6 M | 500 (800) | Inspect; replace as needed |
Cooling System | 50 H | 6 M | 1000 (1600) | Inspect coolant strength seasonally; pressure test system yearly | |
XU | Radiator | 50 H | 6 M | 1000 (1600) | Inspect; clean external surfaces |
XU | Cooling Hoses | 50 H | 6 M | 1000 (1600) | Inspect for leaks |
XU | Shocks | 50 H | - | 500 (800) | Inspect for leaks, loose joints, and wear |
XU | Oil lines and fasteners | 100 H | 6 M | 1000 (1600) | Inspect for leaks and loose fittings |
XU | Engine oil change | 100 H | 6 M | 1000 (1600) | Change the oil and filter |
D | Fuel and EVAP System (if equipped) | 100 H | 12 M | 1000 (1600) | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion. Replace as needed |
XU | Engine Mounts | 100 H | 12 M | 1000 (1600) | Inspect |
Exhaust Pipe / Silencer / Joints | 100 H | 12 M | 1000 (1600) | Inspect; replace worn parts | |
XU | Spark Plug | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
XU | Wiring | 100 H | 12 M | 1000 (1600) | Inspect for wear, routing, security; apply dielectric grease to connectors subjected to water, mud, etc. |
D | Clutches (Drive/Driven) | 100 H | 12 M | 1000 (1600) | Inspect; clean; replace worn parts |
D | Wheel Bearings | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
D | Brake Fluid | 200 H | 24 M | 2000 (3200) | Change every two years |
XU | Demand drive fluid (normal use) | 200 H | 24 M | 2000 (3200) | Change fluid |
XU | Rear gearcase oil | 200 H | 24 M | 2000 (3200) | Change fluid |
XU | Transmission oil | 200 H | 24 M | 2000 (3200) | Change fluid |
XU | Valve Clearance | 200 H | - | 2000 (3200) | Inspect; adjust as needed |
XU
D |
Shocks | 250 H | - | 2500 (4000) | Replace shocks |
Spark Arrestor | 300 H | 36 M | 3000 (4800) | Clean out; or remove clean out plug. If driving in mud, service/clean spark arrestor daily. | |
XU | Coolant | - | 60 M | - | Replace coolant (50/50 Extended Life Coolant) |
D | Toe Adjustment | - | Inspect periodically; adjust as needed | ||
Headlight Aim | - | Adjust as needed |