Maintenance Chart Key
Symbol | Description |
---|---|
▶ |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized Polaris dealer or other qualified person perform these services. |
Perform all services at whichever maintenance interval is reached first. Record maintenance and service in the Maintenance Log.
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | Calendar | Miles (KM) |
|||
Steering | Pre-Ride | Check each day before driving the vehicle. Make adjustments as needed. See the Pre-Ride Checklist. | |||
Front Suspension | |||||
Rear Suspension | |||||
Tires | |||||
Brake Fluid Level | |||||
Brake Lever Travel | |||||
Brake System | |||||
Wheels / Fasteners | |||||
Frame Fasteners | |||||
Engine Oil Level | |||||
Fuel Tank | - | Daily | - | Add Carbon Clean with each fuel fill. | |
▶ | Air Filter, Pre-filter | - | Daily | - | Inspect; clean often; replace as needed |
▶ | Air box sediment tube | - | Daily | - | Drain deposits when visible |
Headlight/Tail lamp | - | Daily | - | Check operation; apply dielectric grease if replacing | |
▶ | Air Filter, Main Element | - | Weekly | - | Inspect; replace as needed |
▶D | Brake pad wear | 10 | Monthly | 100 (160) | Inspect periodically |
Battery | 20 | Monthly | 200 (320) | Check terminals; clean; test | |
▶ | Engine Oil Change | 20 | 1 M | 250 (400) | Break-in oil and filter change |
▶ | Front Gearcase Oil (if equipped) | 25 | 1 M | 250 (400) | Break-in oil level check |
▶ | Transmission oil | 25 | 1 M | 250 (400) | Break-in oil level check |
Fuel System | 25 | Monthly | 250 (400) | Turn the fuel valve on. Check for leaks at tank cap, lines, fuel valve, filter, and carburetor. | |
▶ | Engine Breather Filter (if equipped) | 25 | Monthly | 250 (400) | Inspect; clean if needed |
▶ | General Lubrication | 50 | 3 M | 500 (800) | Lubricate all fittings, pivots, cables, etc. |
Carburetor Float Bowl | 50 | 6 M | 500 (800) | Drain bowl periodically and prior to storage | |
D | Throttle Cable/Throttle Release Switch | 50 | 6 M | 500 (800) | Inspect, adjust, lubricate; replace if necessary |
D | Choke Cable | 50 | 6 M | 500 (800) | Inspect; adjust; lubricate; replace if necessary |
Carburetor Air Intake Ducts/Flange | 50 | 6 M | 500 (800) | Inspect for proper sealing/air leaks | |
Drive Belt | 50 | 6 M | 500 (800) | Inspect; adjust; replace as needed | |
▶ | Engine Oil Change | 100 | 6 M | 1000 (1600) | Perform a break-in oil change at 20 hours |
▶ | Oil Filter Change | 100 | 6 M | 1000 (1600) | Replace with oil change |
▶ | Front Gearcase Oil (if equipped) | 100 | 12 M | 1000 (1600) | Change fluid |
D | Valve clearance | 100 | 12 M | 1000 (1600) | Inspect; adjust |
D | Fuel System | 100 | 12 M | 1000 (1600) | Turn the fuel valve on. Check for leaks at tank cap, lines, fuel valve, filter and carburetor; replace lines every two years |
▶ | Engine Mounts | 100 | 12 M | 1000 (1600) | Inspect |
Exhaust muffler/pipe | 100 | 12 M | 1000 (1600) | Inspect | |
D | Spark Plug | 100 | 12 M | 1000 (1600) | Inspect; replace as needed |
D | Ignition Timing | 100 | 12 M | 1000 (1600) | Inspect |
▶ | Wiring | 100 | 12 M | 1000 (1600) | Inspect for wear, routing, security; apply dielectric grease to connectors subjected to water, mud, etc. |
D | Clutches (Drive/Driven) | 100 | 12 M | 1000 (1600) | Inspect; clean; replace worn parts |
D | Front Wheel Bearings | 100 | 12 M | 1000 (1600) | Inspect; replace as needed |
D | Brake Fluid | 200 | 24 M | 2000 (3200) | Change every two years |
Spark Arrester | 300 | 36 M | 3000 (4800) | Clean out | |
Idle Speed | - | Adjust as needed | |||
D | Toe Adjustment | - | Inspect periodically; adjust as needed | ||
Headlight Aim | - | Adjust as needed |
▶ Perform these procedures more often for vehicles subjected to severe use.
D Have an authorized Polaris dealer or other qualified person perform these services.