Phoenix 200
Polaris Phoenix 200 | |
---|---|
Maximum Weight Capacity | 215 lbs. (98 kg) (includes weight of operator, cargo and accessories) |
Dry Weight | 420 lbs. (190 kg) |
Fuel Capacity | 2.5 gal. (9.5 l) |
Engine Oil Capacity | 41 oz. (1200 ml) |
Transmission Oil | 18.6 oz. (550 ml) |
Rear Gearcase Oil | 4 oz. (120 ml) |
Rear Rack Capacity | 70 lbs. (31.7 kg) |
Hitch Tongue Weight Capacity | 30 lbs. (13.6 kg) (Rear rack weight and tongue weight not to exceed 30 lbs./13.6 kg) |
Hitch Towing Weight Capacity | 300 lbs. (136 kg) |
Overall Length | 65 in. (165 cm) |
Overall Width | 42 in. (106.7 cm) |
Overall Height | 42 in. (106.7 cm) |
Wheelbase | 45 in. (114.3 cm) |
Ground Clearance | 5.75 in. (14.5 cm) |
Minimum Turning Radius | 65 in. (165.1 cm) unloaded |
Engine Type | 4-Cycle, Single Cylinder |
Lubrication | Wet sump |
Engine Cooling | Air |
Displacement | 196 cc |
Bore x Stroke | 65 x 59 |
Alternator Output | 210w @5000 rpm |
Compression Ratio | 9.2:1 Full Stroke |
Carburetor | 1 / 22 mm (VM Type) |
Pilot Jet | 40 |
Main Jet | 98 |
Air Screw | Tamper Proof (1.75 Turns Out) |
Jet Needle | 2MKNN-4 clip |
Ignition System | DC CDI |
Ignition Timing | 32° +/- 2° @ 3000 RPM |
Spark Plug / Gap | NGK® CR6HSA / 0.6-0.7 mm |
Driving System Type | Constant Variable Transmission (CVT) |
Shift Type | Side Lever (F/N/R) |
Drive Ratio, Front | N/A |
Tires, Front | 21x7-10 / 4 psi (27.6 kPa) |
Tires, Rear | 20x10-9 / 4 psi (27.6 kPa) |
Front Suspension | Dual A-Arm w/7 in. (17.8 cm) travel |
Rear Suspension | Mono-Shock Swing Arm w/6.5 in. (16.5 cm) travel |
Shock Adjustment | CAM |
Brakes, Front | Hydraulic Disc |
Brakes, Rear | Mechanical Drum |
Brake, Foot | Mechanical Drum, Rear Brake |
Brake, Parking | Mechanical, Rear |
Headlight | Front Cover, Hi/Lo 35W Halogen |
Taillight | 12V 5W |
Brake Light | 12V 21W |
Battery | 12V 12 AH |
Electric Start | Standard |
DC Plug-In (rear) | Accessory |
Windshield | Accessory |
Neutral Indicator | Standard |
Reverse Indicator | Standard |
Tool Kit | Standard |
Polaris Phoenix 200 Carburetor Jetting Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
AMBIENT TEMPERATURE | |||||||||
ALTITUDE Meters (Feet) | °F: | Below -25 | -30 to -10 | -15 to +5 | 0 to +20 | +15 to +35 | +30 to +50 | +45 to +65 | Above +60 |
°C: | Below -35 | -34 to -23 | -26 to -15 | -18 to -7 | -9 to +2 | -1 to +10 | +7 to +18 | Above +16 | |
*Shaded cells indicate factory settings | |||||||||
0-600 (0-2000) | Main Jet |
98 |
98 |
98 |
98 |
98 |
98 |
98 |
98 |
Pilot Jet |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
|
Clip Position |
#5 |
#5 |
#5 |
#5 |
#4 |
#4 |
#4 |
#4 |
|
600-1200 (2000-4000) | Main Jet |
98 |
98 |
98 |
98 |
98 |
98 |
98 |
98 |
Pilot Jet |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
|
Clip Position |
#5 |
#5 |
#5 |
#5 |
#4 |
#4 |
#4 |
#4 |
|
1200-1800 (4000-6000) | Main Jet |
96 |
96 |
96 |
96 |
96 |
96 |
96 |
96 |
Pilot Jet |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
|
Clip Position |
#5 |
#5 |
#5 |
#5 |
#4 |
#4 |
#4 |
#4 |
|
1800-2400 (6000-8000) | Main Jet |
96 |
96 |
96 |
96 |
96 |
96 |
96 |
96 |
Pilot Jet |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
|
Clip Position |
#4 |
#4 |
#4 |
#4 |
#3 |
#3 |
#3 |
#3 |
|
2400-3000 (8000-10000) | Main Jet |
92 |
92 |
92 |
92 |
92 |
92 |
92 |
92 |
Pilot Jet |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
|
Clip Position |
#4 |
#4 |
#4 |
#4 |
#3 |
#3 |
#3 |
#3 |
|
Above 3000 (Above 10000) | Main Jet |
92 |
92 |
92 |
92 |
92 |
92 |
92 |
92 |
Pilot Jet |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
|
Clip Position |
#4 |
#4 |
#4 |
#4 |
#3 |
#3 |
#3 |
#3 |
The carburetor jetting chart above is consistent with the provisions of U.S.A. federal regulation 40 CFR 1051.115(d)(3).
Clutching Chart | |
Altitude in Meters (Feet) | Roller Weight Grams Each |
0-1800 (0-6000) | 6 @ 14.7 grams |
1800-3700 (6000-12000) | 6 @ 9.5 grams |