Drive System
| ALL MODELS | |
|---|---|
| Primary Drive | Gear Drive Wet Clutch |
| Crank Gear | 55 Teeth |
| Clutch Gear | 86 Teeth |
| Clutch Type | Wet, Multi-Plate |
| Primary Reduction Ratio | 1.564:1 |
| Transmission Type | 6 Speed/Constant Mesh/Foot Shift |
| 1st Gear Ratio | 2.733:1 |
| 2nd Gear Ratio | 1.864:1 |
| 3rd Gear Ratio | 1.385:1 |
| 4th Gear Ratio | 1.103:1 |
| 5th Gear Ratio | 0.943:1 |
| 6th Gear Ratio | 0.811:1 |
| Gear Shift Pattern | 1 Down/5 Up |
| Final Drive Type | Belt Drive, 146-Tooth |
| Transmission | 30-Tooth |
| Rear Wheel | 66-Tooth |
| Ratio | 2.2:1 |
| Overall Gear Ratio | |
| 1st Gear | 9.403:1 |
| 2nd Gear | 6.411:1 |
| 3rd Gear | 4.763:1 |
| 4th Gear | 3.796:1 |
| 5th Gear | 3.243:1 |
| 6th Gear | 2.789:1 |