Maintenance Chart
WARNING
Improperly performing the procedures marked with
a D could result in component failure and lead to serious injury
or death. Have an authorized Polaris dealer or other qualified person
perform these services.
Perform all services at whichever maintenance interval is reached first. Record maintenance and service in the Maintenance Log.
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | Calendar | Miles (KM) |
|||
Steering | - | Daily | - | Check each day before driving the vehicle. Make adjustments as needed. See the Pre-Ride Checklist. | |
Front Suspension | |||||
Rear Suspension | - | Daily | - | Check each day before driving the vehicle. Make adjustments as needed. See the Pre-Ride Checklist. | |
Tires | |||||
Brake Lever Travel | |||||
Brake System | |||||
Wheels / Fasteners | |||||
Frame Fasteners | |||||
Engine Oil Level | - | Daily | - | Check each day before driving the vehicle. Make adjustments as needed. See the Pre-Ride Checklist. | |
Air Filter | - | Daily | - | Inspect; clean often; replace as needed. | |
Air Box Sediment Tube | - | Daily | - | Drain deposits when visible. | |
Running Lights / Taillight | - | Daily | - | Check operation; apply dielectric grease if replacing. | |
Drive Chain and Sprockets | - | Daily | - | Inspect daily, adjust as needed, check often if driving in wet conditions. | |
CVT Housing | - | Daily | - | Drain water as needed, check often if driving in wet conditions. | |
Break-In Maintenance | After first 10 hours of operation | Perform break-in maintenance. | |||
XU
D |
Brake Lever Travel / Brake Freeplay | 10 | Monthly | 100 (160) | Inspect periodically. |
Spark Plug | 10 | Monthly | 100 (160) | Clean; check condition; adjust gap; replace as needed. | |
Fuel System | 20 | Monthly | - | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion. | |
Battery | 20 | Monthly | 200 (320) | Check terminals; clean; test. | |
XU | Engine Oil Change | 30 | 6 Mo | 300 (480) | Change oil and oil filter. |
XU | Transmission Oil | 40 | 12 Mo | 400 (640) | Drain and change oil. |
XU | Oil Pre-Filter Screen | 40 | 12 Mo | 400 (640) | Clean filter at every oil change; clean annually if ATV is operated less than 10 hours. |
XU | General Lubrication | 50 | 3 Mo | 500 (800) | Lubricate all fittings, pivots, cables, etc. |
D | Valve Clearance | 50 | 3 Mo | 500 (800) | Check clearance; see your dealer for adjustments. |
D | Throttle Cable / Release Switch | 50 | 6 Mo | 500 (800) | Inspect, adjust, lubricate; replace if necessary. |
Throttle Body Intake Duct | 50 | 6 Mo | 500 (800) | Inspect duct for proper sealing/air leaks. | |
D | Drive Belt | 50 | 6 Mo | 500 (800) | See your POLARIS dealer. |
XU
D |
Brake Pad Wear | 50 | 6 Mo | 500 (800) | See your POLARIS dealer. |
D | Fuel System | 100 | 12 Mo | 600 (1000) | Cycle key to pressurize fuel pump; check fuel line, vent line, fuel pump, and fill cap for leaks or signs of abrasion. Replace as needed. |
XU | Engine Mounts | 100 | 12 Mo | 1000 (1600) | Inspect. |
Exhaust System | 100 | 12 Mo | 1000 (1600) | Inspect. | |
D | Ignition Timing | 100 | 12 Mo | 1000 (1600) | Inspect. |
XU | Wiring | 100 | 12 Mo | 1000 (1600) | Inspect for wear, routing, security; apply dielectric grease to connectors subjected to water, mud, etc. |
D | Clutches (Drive / Driven) | 100 | 12 Mo | 1000 (1600) | Inspect; clean; replace worn parts. |
D | Front Hub Bearings / Rear Axle Bearings | 100 | 12 Mo | 1000 (1600) | Inspect; replace as needed. |
Spark Arrester | 300 | 36 Mo | 3000 (4800) | Clean out. | |
D | Toe Adjustment | - | Inspect periodically; adjust as needed. |